Boudha, Mahankal
Leaf and Twig
Appearance: | Fluid liquid |
Colour: | Pale yellow to yellowish or pinkish |
Aroma: | Strongly aromatic with sweet characteristic odour. displaying a peculiar creamy-fruity and sweet-woody dryout. |
Specific gravity: | 1.1738 to 1.769 at 30 C |
Optical rotation: | – 0.3 to 0.5 o at 30 C |
Refractive index: | 1.5372 to 1.5403 at 30 C |
Acid number: | 10 to 15 |
Ester number: | 345 to 365 |
Ester content: | 92 to 98 % as Methyl salycilate |
Solubility: | soluble in 3 to 3.5 volumes of 80 % alcohol |
Reviews
There are no reviews yet.