Boudha, Mahankal
Leaf
Appearance: | Fluid liquid |
Colour: | Pale yellow |
Aroma: | Sweet, floral rosy |
Specific gravity: | 0.8804 to 0.8887 at 25 C |
Optical rotation: | (-) 0.5 to (+) 0.75 o at 25 C |
Refractive index: | 1.4760 to 1.4790 at 25 C |
Acid number: | 0.84 to 4 |
Ester number: | 30 to 41 |
Ester number after acetylation | 255 to 289 |
Free alcohols | 68 to 82 % (calculated as geraniol) |
Total alcohols | 80 – 95 % (calculated as geraniol) |
Solubility: | soluble in 2 to 2.5 volumes of 70 % alcohol |
Reviews
There are no reviews yet.