Boudha, Mahankal

Citronella plant
Leaf, twig and flower
| Appearance: | Fluid liquid |
| Colour: | Pale yellow |
| Aroma: | Sweet-herbal, faintly balsamic |
| Specific gravity: | 0.8791 at 12 C |
| Optical rotation: | (-) 20.25 at 14 C |
| Refractive index: | 1.4881 at 20 C |
| Acid number: | 1.58 |
| Ester number: | 15.10 |
| Ester number after acetylation : | 29.14 |
| Solubility: | soluble in 2.9 volumes of 95 % alcohol |
Reviews
There are no reviews yet.