Boudha, Mahankal

Fruit
| Appearance: | Fluid liquid |
| Colour: | Golden yellow |
| Aroma: | Camphoraceous and spicy |
| Specific gravity: | 0.9272 to 0.94497 at 23o C |
| Optical rotation: | (-) 12.5 to (-) 20.5 o at 23o C |
| Refractive index: | 1.4876 to 1.4970 at 23o C |
| Acid number: | 0.5 to 6.5 |
| Ester number: | not less than 65 |
| Ester number after acetylation | not less than 65 |
| Chief constituents: | Methyl cinnamate, borneol, 1,8-cineole |
| Solubility: | soluble in 0.4 volumes of 90 % alcohol |
Reviews
There are no reviews yet.