Boudha, Mahankal

Flowering tops
| Appearance: | Fluid liquid |
| Colour: | Pale yellow |
| Aroma: | Sweet spicy, fresh with a faint balsamic woody under-note |
| Specific gravity: | 0.8799 to 0.9111 at 25.5 C |
| Optical rotation: | (-) 8.95 to (-) 11.85 o at 25.5 C |
| Refractive index: | 1.472 to 1.4895 at 25.5 C |
| Acid number: | 2.03 to 6.07 |
| Ester number: | 10.73 to 19.08 |
| Solubility: | soluble in 1.5 to 3 volumes of 70 % alcohol |
Reviews
There are no reviews yet.