Boudha, Mahankal
Berry
Appearance: | Fluid liquid |
Colour: | Light yellow |
Aroma: | Refreshing, pleasant and spicy |
Specific gravity: | 0.8158 to 0.8769 at 26 C |
Optical rotation: | + 6 to 7.35 o at 26 C |
Refractive index: | 1.4678 to 1.4775 at 26 C |
Acid number: | 1.5 to 4 |
Ester number: | 35 to 50 |
Ester content: | 12 to 25 |
Linalool content: | 55 to 65 % |
Solubility: | soluble in 0.8 volumes of 90 % alcohol |
Reviews
There are no reviews yet.